my.UKlug | Sign in | Community |

RSS Jobs


Add a Recruitment Agency to this list
Agency name Job Fitting Customer Service Staff Clients Total Votes OVERALL SCORE Vote
Certus Sales Recruitment 10.0 10.0 10.0 10.0 2 10
safe way 10.0 10.0 10.0 10.0 1 10
Dentafind Ltd - Dental Recruitment Agency 10.0 10.0 10.0 10.0 1 10
EasySoft Applications 10.0 10.0 10.0 10.0 2 10
Balfor Recruitment Group Ltd. 10.0 10.0 10.0 10.0 1 10
100k Jobs 10.0 10.0 10.0 10.0 1 10
HCL Healthcare 10.0 10.0 10.0 10.0 1 10
Firepersonnel.com 10.0 10.0 10.0 10.0 2 10
clicknearn 10.0 10.0 10.0 10.0 1 10
ETICA Group 10.0 10.0 10.0 10.0 1 10
Katya 10.0 10.0 10.0 10.0 1 10
GAP Placements 10.0 10.0 10.0 10.0 1 10
Simply BMC 10.0 10.0 10.0 10.0 1 10
www.indiafloristnetwork.com 10.0 10.0 10.0 10.0 1 10
CADRECRUIT LTD 10.0 10.0 10.0 10.0 1 10
joblux ltd 10.0 10.0 10.0 10.0 1 10
Ecard4all.com 10.0 10.0 10.0 10.0 1 10
Nick 9.00 9.00 9.00 9.00 5 9
asdqwe 8.75 8.75 8.75 8.75 4 8.75
Nordic Staff 7.50 7.50 7.50 7.50 2 7.5
Fqrdasdh 7.50 7.50 7.50 7.50 2 7.5
Zjipvkbf 7.50 7.50 7.50 7.50 2 7.5
Spirit Recruitment Services Ltd 7.50 7.50 7.50 7.50 2 7.5
Dental Angels 7.50 7.50 7.50 7.50 2 7.5
Glen Recruitment 6.78 6.94 7.00 6.73 19 6.86
Clark Hawk Recruitment 6.87 7.00 6.75 6.25 8 6.71
Drax Dearman Associates 7.23 6.84 6.30 6.23 13 6.65
Adver Online 6.71 6.57 6.85 6.42 7 6.63
NonStop Recruitment Ltd 6.57 6.57 6.57 6.57 7 6.57
Aston Carter 6.77 5.88 6.00 7.00 9 6.41
Emtek Recruitment Solutions Ltd 6.00 6.00 7.50 6.00 2 6.37
UNIX Recruitment Limited 6.46 6.30 6.23 6.23 13 6.30
Apex Employement Agency Ltd 6.83 6.16 5.83 6.33 6 6.28
Joblux 6.20 6.20 6.20 6.20 5 6.2
Mortimer Brand Consulting 6.11 6.22 6.11 6.00 9 6.11
Harvey Nash 6.11 6.11 5.88 6.11 9 6.05
JAC Recruitment 6.00 6.00 6.00 6.00 2 6
1st Contracts 6.00 6.00 6.00 6.00 2 6
NES 5.00 6.50 5.50 7.00 2 6
Represent Myself 6.00 6.00 6.00 6.00 2 6
Midjobs.com 6.00 6.00 6.00 6.00 5 6
MORGAN RUTHERFORD GROUP 5.80 6.00 6.00 6.00 5 5.95
V3 Global Resourcing Ltd 5.75 5.75 6.25 6.00 4 5.93
Five Planes NetGlobal Ltd 6.00 6.00 6.33 5.33 3 5.91
Helix Recruitment Limited 6.00 5.75 6.00 5.75 4 5.87
Joblux Personnel 5.80 5.80 5.80 5.80 5 5.8
Technology Resourcing Ltd 6.00 5.66 5.83 5.66 6 5.78
Meestergilde 5.75 5.75 5.75 5.75 4 5.75
Citygate Data 5.85 5.71 5.71 5.57 7 5.71
Diamond Resourcing plc 5.40 6.40 5.40 5.40 5 5.65
RED Commerce 5.60 5.60 5.60 5.60 5 5.6
Sue Hill Recruitment Ltd 5.71 5.00 5.85 5.71 7 5.56
Kinetik Consulting 5.60 5.40 5.20 5.60 5 5.45
Premiere People 5.33 5.33 5.33 5.33 3 5.33
Joblux ltd 5.25 5.25 5.25 5.25 4 5.25
RSL (Recruitment Services) Ltd 5.20 5.20 5.40 5.20 5 5.25
TELEPOWER 5.25 4.87 5.00 5.37 8 5.12
Huxley Associates London 5.07 4.53 4.92 5.53 13 5.01
Lsspzltc 5.00 5.00 5.00 5.00 1 5
Vjnaonco 5.00 5.00 5.00 5.00 1 5
Jenrick 5.00 5.00 5.00 5.00 1 5
fedex rules 5.00 5.00 5.00 5.00 1 5
dwbwpjnpi 5.00 5.00 5.00 5.00 1 5
Evolution Recruitment Solutions 5.00 5.00 5.00 5.00 3 5
Staffinders 5.00 5.00 5.00 5.00 5 5
Wvxehhwp 5.00 5.00 5.00 5.00 1 5
qdmlbuaa 5.00 5.00 5.00 5.00 1 5
Tukazmtc 5.00 5.00 5.00 5.00 1 5
skbsxnke 5.00 5.00 5.00 5.00 1 5
Betts Recruitment Ltd 5.00 5.00 5.00 5.00 1 5
Noxhiekr 5.00 5.00 5.00 5.00 1 5
Halgkgsl 5.00 5.00 5.00 5.00 1 5
Hcckmdaq 5.00 5.00 5.00 5.00 1 5
ildaqcjv 5.00 5.00 5.00 5.00 1 5
Shepherd Stubbs 5.00 5.00 5.00 5.00 3 5
Pzefsbmd 5.00 5.00 5.00 5.00 1 5
NetResourcing 5.00 5.00 5.00 5.00 1 5
Nrhkimwn 5.00 5.00 5.00 5.00 1 5
Boardman Consultants 5.00 5.00 5.00 5.00 1 5
holigan 5.00 5.00 5.00 5.00 1 5
Intro Computer Recruitment 5.00 5.00 5.00 5.00 1 5
make me now happy 5.00 5.00 5.00 5.00 1 5
Ikgxajtu 5.00 5.00 5.00 5.00 1 5
dropshippers for it 5.00 5.00 5.00 5.00 1 5
Suidqoqm 5.00 5.00 5.00 5.00 1 5
ofulljsx 5.00 5.00 5.00 5.00 1 5
Ijwvkegl 5.00 5.00 5.00 5.00 1 5
Evolution Recruitment Consultants 5.00 5.00 5.00 5.00 3 5
Titanic LTD 5.00 5.00 5.00 5.00 1 5
Sumot 5.00 5.00 5.00 5.00 1 5
TCS-Citadel Communications 5.00 5.00 5.00 5.00 1 5
Kxwtejfm 5.00 5.00 5.00 5.00 1 5
Allegis Group 5.25 5.00 4.50 5.25 4 5
Alex 5.00 5.00 5.00 5.00 1 5
Ennlhdjh 5.00 5.00 5.00 5.00 1 5
Veoidbdp 5.00 5.00 5.00 5.00 1 5
Johny 5.00 5.00 5.00 5.00 1 5
Hcvkhjbg 5.00 5.00 5.00 5.00 1 5
Qkugrkkq 5.00 5.00 5.00 5.00 1 5
PRUDENT CONSULTANT LIMITED 5.00 5.00 5.00 5.00 1 5
name of agency 5.00 5.00 5.00 5.00 1 5
jpglfd 5.00 5.00 5.00 5.00 1 5
order here 5.00 5.00 5.00 5.00 1 5
Inter-Consult 5.00 5.00 5.00 5.00 1 5
ChoiceTec Recruitment Ltd 5.00 5.00 5.00 5.00 2 5
KcSfCGYMqjlgABtUcRk 5.00 5.00 5.00 5.00 1 5
gWppoFsUmHwAV 5.00 5.00 5.00 5.00 1 5
Net Nation International 5.00 5.00 5.00 5.00 1 5
the job provider 5.00 5.00 5.00 5.00 2 5
Headlines Marketing Recruitment 5.00 5.00 5.00 5.00 1 5
Cptmaghj 5.00 5.00 5.00 5.00 1 5
VsMTUzXsyWohQcFxUq 5.00 5.00 5.00 5.00 1 5
asd 5.00 5.00 5.00 5.00 1 5
Ibxugxqi 5.00 5.00 5.00 5.00 1 5
online store 5.00 5.00 5.00 5.00 1 5
Jxebysfj 5.00 5.00 5.00 5.00 1 5
cheap pricing 5.00 5.00 5.00 5.00 1 5
Aocuwmbi 5.00 5.00 5.00 5.00 1 5
Cwahhskd 5.00 5.00 5.00 5.00 1 5
Didzfvcw 5.00 5.00 5.00 5.00 1 5
Gzdqdavo 5.00 5.00 5.00 5.00 1 5
Wapivcbu 5.00 5.00 5.00 5.00 1 5
Vcrvlaei 5.00 5.00 5.00 5.00 1 5
Vphtacrg 5.00 5.00 5.00 5.00 1 5
Yenomlwt 5.00 5.00 5.00 5.00 1 5
Unor 5.00 5.00 5.00 5.00 1 5
Kuggwdge 5.00 5.00 5.00 5.00 1 5
sukafas 5.00 5.00 5.00 5.00 1 5
ldnqdjdeu 5.00 5.00 5.00 5.00 1 5
asdewq 5.00 5.00 5.00 5.00 1 5
Nsbtwstt 5.00 5.00 5.00 5.00 1 5
Sanderson Recruitment PLC 6.14 4.14 4.14 5.14 7 4.89
The EMR Group 5.25 4.75 4.75 4.75 4 4.87
Reflex Computer Recruitment 5.00 5.00 5.00 4.33 3 4.83
Interim Performers 5.00 4.66 4.66 4.66 3 4.74
Professional IT Resources 4.66 4.66 4.66 4.66 3 4.66
Arrows 4.66 4.66 4.66 4.66 3 4.66
Vision Recruitment 4.75 4.50 4.25 4.75 4 4.56
Greythorn Ltd 4.60 4.60 4.40 4.60 5 4.55
Computappoint 4.00 4.00 5.00 5.00 3 4.5
McGregor Muir 4.50 4.50 4.50 4.50 6 4.5
The Allison Partnership 4.50 4.50 4.50 4.50 4 4.5
Key People 4.50 4.50 4.25 4.50 4 4.43
Goodchild Smith Ltd 4.75 4.50 4.25 4.00 4 4.37
Best International 4.33 4.33 4.33 4.50 6 4.37
Modis 4.57 4.00 3.71 4.85 7 4.28
Vacaturebase 4.00 4.25 4.50 4.00 4 4.18
The Recruitment Room 4.50 4.25 4.00 4.00 4 4.18
TFPL 4.00 4.33 4.33 4.00 3 4.16
Global Resourcing 5.50 2.50 2.50 6.00 2 4.12
Computer People London 4.85 3.42 3.71 4.14 7 4.03
Orbis Recruitment 3.20 3.40 3.40 5.80 5 3.95
Culpeper Consulting 3.66 4.66 3.66 3.66 3 3.91
Apex Computer Recruitment 3.50 3.50 4.00 4.50 4 3.87
Career Express 2.66 3.33 4.33 5.00 3 3.83
Computer Futures 4.05 3.66 3.44 3.55 18 3.67
ASLIB Professional Recruitment Ltd 2.50 3.50 3.50 5.00 2 3.62
Computer People West London 3.50 3.75 2.75 3.75 4 3.43
Webnet Recruitment 3.33 3.33 3.33 3.66 3 3.41
Abraxas PLC 2.50 3.25 2.75 4.25 4 3.18
Alexander Chapel Associates 2.80 2.40 3.20 4.20 5 3.15
Elan Computing 3.16 2.33 2.75 3.91 12 3.03
MW Appointments 3.00 3.00 3.00 3.00 2 3
React 4 Ltd 3.00 3.00 3.00 3.00 2 3
Brannans IT Limited 3.00 3.00 3.00 3.00 2 3
Michael Page Technology 2.40 3.20 2.80 2.80 5 2.8
Elite Computer Staff Ltd 2.66 2.33 3.33 2.66 3 2.74
Informatiq Consulting Ltd 3.00 3.00 2.33 2.66 3 2.74
Howard Jackson Associates Ltd 2.75 3.00 2.50 2.50 4 2.68
Interim Technology 2.50 2.50 2.50 3.00 2 2.62
Luton Office Recruitment 2.50 2.50 2.50 2.50 2 2.5
OLM People Ltd 2.50 2.50 2.50 2.50 2 2.5
GSR Associates Ltd 2.50 2.50 2.50 2.50 2 2.5
Favia Recruitment 2.50 2.50 2.50 2.50 2 2.5
City Software Consultants 2.50 2.50 2.50 2.50 2 2.5
Epsom Downs Recruitment Limited 2.50 2.50 2.50 2.50 2 2.5
TrustGo 2.50 2.50 2.50 2.50 2 2.5
codeRecruitment Ltd 2.50 2.50 2.50 2.50 2 2.5
Recruitment Opportunities 2.50 2.50 2.50 2.50 2 2.5
Robert Walters 2.50 2.50 2.50 2.50 2 2.5
Business Force Ltd 2.50 2.50 2.50 2.50 2 2.5
EuroServe 2000 Limited 2.50 2.50 2.50 2.50 2 2.5
Direct Resources Ltd 2.50 2.50 2.50 2.50 2 2.5
Global IT Professional Services Ltd 2.50 2.50 2.50 2.50 2 2.5
Vertex Solutions Ltd 2.50 2.50 2.50 2.50 2 2.5
High Calibre Personnel Ltd 2.50 2.50 2.50 2.50 2 2.5
Millennium IT 2.50 2.50 2.50 2.50 2 2.5
MnM International 2.50 2.50 2.50 2.50 2 2.5
Global CRM 2.50 2.50 2.50 2.50 2 2.5
The Kaizen Partnership 2.50 2.50 2.50 2.50 2 2.5
GWC Recruitment Ltd 2.50 2.50 2.50 2.50 2 2.5
InteractiveCV 2.50 2.50 2.50 2.50 2 2.5
Selectron 2.50 2.50 2.50 2.50 2 2.5
See IT Recruitment 2.33 2.33 2.33 2.00 3 2.24
Senitor 1.00 1.00 1.00 1.00 1 1

Home Page Contact Me Agency List Help